This site requires JavaScript enabled on your browser to function properly. Information of how to enable JavaScript can be found here : http://www.java.com/en/download/help/enable_browser.xml
Latest News : Activision Blizzard Announcement Realm
World Menu
Home - Select Realm  Home - Select Realm
News  News
Screenshot Gallery  Screenshot Gallery
PvE Progress
Instance Status  Instance Status
Last Downed  Last Downed
Realm Ranking  Realm Ranking
PvE Guilds
Search Guild  Browse Guilds
Last Recruiting Guilds  Last Recruiting Guilds
Guild Ranking  Guild Ranking
PvP
Arena Statistics  Arena Statistics
Arena Ranking  Arena Ranking
Arena Calculator  Arena Calculator
PvP Battlegroups  PvP Battlegroups
Realm History
Submit Information  Submit Information
Administer Your Realm  Administer Your Realm
Forums  Forums
Make a Donation  Make a Donation
Admin Panel  Admin Panel
Game News Directory
Pc News  Pc News
MMORPG News  MMORPG News
Wii News  Wii News
Xbox 360 News  Xbox 360 News
PS3 News  PS3 News
DS News  DS News
PSP News  PSP News




Arena Statistics


» Battlegroup Statistics
» Realm Statistics
» Spec Statistics
» Team Setup Statistics
» Class Breakdown Statistics
» Rating Breakdown Statistics

In this section you will see displayed a language split realm ranking based on the number of teams above the 2200 rating on that realm, in each bracket. The number of teams over 2000, the mean and maximum rating attained on that realm are also shown.

Please keep in mind that the average rating presented to you is calculated as a median and not a mean, the low number of very high rated teams skewing and artificially increasing the average by a certain amount.

Clicking on the name of a realm will lead you to that realm's home page.

Arena   


EU GermanTeams over 2200Teams over 2000Average rating (2000+)Highest rating
> Frostwolf23 (14 - 9)91 (55 - 36)2070 (2065 - 2074)2439 / 2339
> Azshara21 (10 - 11)88 (45 - 43)2086 (2113 - 2058)2250 / 2453
> Eredar20 (5 - 15)85 (36 - 49)2070 (2062 - 2078)2311 / 2280
> Antonidas19 (12 - 7)58 (35 - 23)2080 (2100 - 2059)2361 / 2375
> Dethecus17 (8 - 9)81 (28 - 53)2072 (2077 - 2067)2358 / 2272
> Blackmoore17 (10 - 7)66 (38 - 28)2058 (2063 - 2053)2370 / 2252
> Destromath16 (3 - 13)62 (14 - 48)2091 (2077 - 2105)2331 / 2315
> Blackrock15 (6 - 9)78 (37 - 41)2060 (2063 - 2056)2463 / 2373
> Un'Goro15 (1 - 14)57 (7 - 50)2061 (2060 - 2061)2206 / 2335
> Aegwynn15 (14 - 1)48 (34 - 14)2124 (2172 - 2076)2604 / 2241
> Nera'thor12 (7 - 5)52 (23 - 29)2065 (2059 - 2071)2305 / 2569
> Terrordar12 (6 - 6)49 (20 - 29)2082 (2096 - 2067)2289 / 2302
> Kult der Verdammten12 (6 - 6)47 (22 - 25)2072 (2083 - 2061)2329 / 2424
> Onyxia11 (5 - 6)76 (41 - 35)2067 (2061 - 2072)2325 / 2390
> Kargath10 (5 - 5)44 (19 - 25)2065 (2065 - 2065)2423 / 2318
> Mug'thol10 (8 - 2)34 (24 - 10)2083 (2096 - 2070)2319 / 2219
> Gorgonnash9 (3 - 6)58 (22 - 36)2057 (2054 - 2059)2331 / 2407
> Arthas9 (4 - 5)44 (20 - 24)2065 (2061 - 2069)2212 / 2284
> Frostmourne9 (5 - 4)41 (16 - 25)2062 (2064 - 2059)2254 / 2231
> Taerar9 (2 - 7)40 (9 - 31)2080 (2082 - 2078)2213 / 2328
> Dalvengyr8 (0 - 8)50 (5 - 45)2044 (2021 - 2066)2170 / 2452
> Echsenkessel8 (2 - 6)49 (17 - 32)2059 (2052 - 2066)2237 / 2284
> Nefarian8 (3 - 5)38 (13 - 25)2096 (2130 - 2061)2246 / 2272
> Kil'Jaeden8 (6 - 2)34 (29 - 5)2120 (2060 - 2179)2328 / 2252
> Ysera8 (5 - 3)30 (16 - 14)2064 (2054 - 2073)2299 / 2210
> Krag'jin8 (2 - 6)26 (6 - 20)2084 (2062 - 2106)2204 / 2258
> Gilneas7 (1 - 6)34 (8 - 26)2075 (2064 - 2086)2204 / 2356
> Theradras7 (3 - 4)32 (14 - 18)2065 (2060 - 2069)2208 / 2249
> Madmortem7 (2 - 5)27 (12 - 15)2085 (2066 - 2103)2367 / 2246
> Rajaxx6 (2 - 4)35 (14 - 21)2112 (2154 - 2069)2214 / 2279
> Vek'lor6 (4 - 2)35 (15 - 20)2063 (2059 - 2066)2251 / 2245
> Nethersturm6 (5 - 1)26 (18 - 8)2127 (2134 - 2120)2366 / 2207
> Tichondrius6 (2 - 4)26 (9 - 17)2093 (2066 - 2119)2208 / 2271
> Zirkel des Cenarius6 (5 - 1)19 (15 - 4)2061 (2062 - 2060)2330 / 2288
> Aman'Thul6 (5 - 1)15 (14 - 1)2225 (2151 - 2298)2238 / 2298
> Khaz'goroth5 (2 - 3)40 (21 - 19)2061 (2056 - 2065)2212 / 2243
> Kel'Thuzad5 (3 - 2)33 (14 - 19)2074 (2088 - 2060)2280 / 2213
> Blackhand5 (0 - 5)26 (12 - 14)2101 (2055 - 2146)2151 / 2288
> Mal'Ganis5 (3 - 2)25 (21 - 4)2174 (2084 - 2263)2325 / 2288
> Die Todeskrallen5 (2 - 3)24 (11 - 13)2062 (2058 - 2065)2277 / 2220
> Der abyssische Rat5 (3 - 2)23 (11 - 12)2048 (2041 - 2054)2288 / 2287
> Anub'arak5 (4 - 1)22 (12 - 10)2102 (2151 - 2052)2284 / 2203
> Blutkessel5 (2 - 3)18 (6 - 12)2100 (2095 - 2104)2203 / 2311
> Baelgun4 (1 - 3)30 (16 - 14)2079 (2067 - 2090)2207 / 2255
> Alexstrasza4 (1 - 3)21 (12 - 9)2050 (2057 - 2042)2211 / 2292
> Mannoroth4 (2 - 2)20 (7 - 13)2061 (2063 - 2059)2233 / 2241
> Nathrezim4 (0 - 4)12 (1 - 11)2083 (2057 - 2109)2057 / 2274
> Anetheron3 (2 - 1)28 (10 - 18)2057 (2070 - 2044)2211 / 2211
> Zuluhed3 (1 - 2)22 (7 - 15)2082 (2096 - 2068)2225 / 2259
> Rexxar3 (1 - 2)18 (7 - 11)2059 (2054 - 2063)2205 / 2207
> Dun Morogh3 (2 - 1)16 (10 - 6)2080 (2069 - 2090)2226 / 2290
> Teldrassil3 (1 - 2)16 (9 - 7)2075 (2060 - 2090)2216 / 2203
> Malygos3 (1 - 2)12 (4 - 8)2103 (2068 - 2138)2215 / 2231
> Proudmoore3 (3 - 0)11 (5 - 6)2132 (2207 - 2056)2217 / 2173
> Thrall3 (3 - 0)11 (9 - 2)2076 (2078 - 2073)2244 / 2073
> Perenolde3 (3 - 0)10 (10 - 0)2074 (2074 - 0)2256 / 0
> Wrathbringer2 (1 - 1)24 (9 - 15)2070 (2078 - 2061)2206 / 2207
> Gul'dan2 (0 - 2)23 (8 - 15)2048 (2044 - 2052)2089 / 2203
> Das Syndikat2 (2 - 0)22 (13 - 9)2056 (2059 - 2052)2206 / 2097
> Forscherliga2 (1 - 1)22 (10 - 12)2070 (2072 - 2068)2208 / 2236
> Lothar2 (0 - 2)20 (8 - 12)2063 (2072 - 2054)2124 / 2245
> Festung der Stürme2 (0 - 2)18 (5 - 13)2053 (2053 - 2053)2125 / 2216
> Ambossar2 (2 - 0)15 (10 - 5)2054 (2053 - 2055)2253 / 2163
> Lordaeron2 (0 - 2)8 (1 - 7)2067 (2074 - 2059)2074 / 2350
> Malfurion2 (2 - 0)7 (7 - 0)2078 (2078 - 0)2288 / 0
> Die ewige Wacht2 (2 - 0)6 (6 - 0)2145 (2145 - 0)2209 / 0
> Alleria1 (0 - 1)20 (9 - 11)2056 (2062 - 2050)2166 / 2256
> Sen'jin1 (0 - 1)18 (14 - 4)2062 (2069 - 2055)2142 / 2203
> Durotan1 (1 - 0)11 (8 - 3)2043 (2071 - 2014)2418 / 2041
> Norgannon1 (1 - 0)11 (3 - 8)2042 (2028 - 2056)2238 / 2168
> Nozdormu1 (1 - 0)11 (6 - 5)2061 (2065 - 2056)2204 / 2190
> Arygos1 (1 - 0)10 (5 - 5)2038 (2057 - 2019)2200 / 2060
> Die Nachtwache1 (0 - 1)7 (6 - 1)2156 (2071 - 2240)2078 / 2240
> Shattrath1 (0 - 1)7 (3 - 4)2109 (2142 - 2075)2197 / 2255
> Tirion0 (0 - 0)12 (8 - 4)2040 (2054 - 2026)2194 / 2177
> Die Silberne Hand0 (0 - 0)10 (6 - 4)2118 (2052 - 2183)2197 / 2187
> Das Konsortium0 (0 - 0)9 (3 - 6)2057 (2060 - 2054)2108 / 2187
> Die Arguswacht0 (0 - 0)8 (7 - 1)2064 (2073 - 2054)2159 / 2054
> Nazjatar0 (0 - 0)8 (1 - 7)2028 (2001 - 2054)2001 / 2084
> Der Rat von Dalaran0 (0 - 0)4 (3 - 1)2039 (2059 - 2018)2117 / 2018
> Der Mithrilorden0 (0 - 0)3 (2 - 1)2032 (2013 - 2051)2013 / 2051
> Todeswache0 (0 - 0)3 (3 - 0)2042 (2042 - 0)2146 / 0
> Die Aldor0 (0 - 0)1 (0 - 1)2028 (0 - 2028)0 / 2028
Page generation time: 0.11 seconds. Realm History v2.1.1 Copyright © 2006-2008 Realm History. Read our Privacy Policy.